Rainfall totals for Friday and Saturday neared 10 inches in some parts of the Bay Area.
The following are the totals from the National Weather Service for the period from 9 a.m. Friday through the end of Saturday’s storm. They are raw numbers, meaning they haven’t been quality-checked for accuracy.
The greatest rainfall reading, 9.69 inches at Uvas Canyon, is from a site at 1,100 feet elevation near the Casa Loma fire station, about 2 miles east of Loma Prieta.
Though in the previous December storms, greater totals had been reported in Big Sur, this time the Monterey County readings topped out at 8.27 inches at Mining Ridge.
Location | Inches |
---|---|
Peninsula & South Bay | |
Pilarcitos Lake | 7.37 |
Los Trancos | 7.25 |
San Francisco (Duboce) | 5.94 |
Foothills Preserve | 5.94 |
Pulgas Ridge | 5.58 |
Colma | 5.28 |
Mt. Hamilton | 4.77 |
Redwood City | 4.7 |
La Honda | 4.4 |
San Francisco airport | 4.02 |
Los Altos (Moody Road) | 3.53 |
Rancho San Antonio | 3.5 |
Atherton | 3.31 |
Anderson Dam | 2.99 |
Palo Alto | 2.56 |
Los Gatos (Rinconada) | 2.2 |
Sunnyvale | 2.01 |
San Jose (Lynbrook) | 1.74 |
Mountain View | 1.3 |
San Jose airport | 1.18 |
East Bay | |
Castro Valley | 7.66 |
Mt. Diablo Peak | 7.19 |
Upper Crow Canyon | 6.99 |
Chabot Reservoir | 6.94 |
Tilden Park | 6.28 |
Dublin/San Ramon | 6.18 |
Rossmoor | 5.75 |
St. Mary’s College | 5.43 |
Lake Merritt | 5.19 |
San Leandro marina | 5.05 |
Hayward airport | 4.56 |
Black Diamond | 4.48 |
Union City | 4.34 |
Concord Pavilion | 4.34 |
Antioch | 4.12 |
Livermore | 3.66 |
Fremont (Auto Mall/880) | 3.41 |
Richmond | 3.37 |
Mission Peak | 2.9 |
Santa Cruz Mountains | |
Uvas Canyon | 9.69 |
Scott Creek | 9.58 |
Loma Prieta | 8.15 |
Mt. Umunhum | 7.87 |
Boulder Creek | 7.69 |
Mt. Madonna | 7.13 |
Ben Lomond landfill | 6.89 |
Big Basin | 6.71 |
Saratoga Summit | 5 |
Lexington Reservoir | 4.95 |
Corralitos | 4.53 |
Coast Dairies | 3.8 |
North Bay | |
Mt. Tamalpais | 5.9 |
Woodacre | 4.49 |
Tiburon | 4.1 |
San Anselmo | 3.79 |
Mill Valley | 3.78 |
Marin Civic Center | 3.27 |
Point Reyes Station | 2.48 |
Join the Conversation
We invite you to use our commenting platform to engage in insightful conversations about issues in our community. We reserve the right at all times to remove any information or materials that are unlawful, threatening, abusive, libelous, defamatory, obscene, vulgar, pornographic, profane, indecent or otherwise objectionable to us, and to disclose any information necessary to satisfy the law, regulation, or government request. We might permanently block any user who abuses these conditions.