Many Bay Area cities got 2 inches of rain over the weekend, and more than 6 inches was reported at some Santa Cruz Mountains sites.
The following are the totals, in inches, from the National Weather Service for the storm that arrived early Saturday and moved out of the Bay Area early Monday. They are raw numbers, meaning they haven’t been quality-checked for accuracy.
Location | Inches |
---|---|
Peninsula & South Bay | |
Los Trancos | 4.92 |
Lexington Reservoir | 4.17 |
Calero Reservoir | 3.93 |
Mt. Hamilton | 3.5 |
Stevens Canyon | 3.31 |
Rancho San Antonio | 3.15 |
Pulgas Ridge | 3.12 |
Pilarcitos Dam | 3.02 |
Los Gatos (Rinconada) | 2.76 |
Coyote Reservoir | 2.75 |
Redwood City | 2.3 |
Los Altos (Maryknoll) | 2.25 |
San Jose (Lynbrook) | 2.09 |
San Francisco airport | 1.85 |
Sunnyvale | 1.81 |
Mountain View | 1.38 |
San Francisco (Duboce) | 1.35 |
Half Moon Bay airport | 1.33 |
East Bay | |
Mt. Diablo peak | 3.34 |
Del Valle park | 3.25 |
Rossmoor | 3.06 |
Danville | 2.89 |
Orinda (fire station) | 2.87 |
St. Mary’s College | 2.81 |
Dublin/San Ramon | 2.69 |
Chabot Reservoir | 2.35 |
Tilden Park | 2.27 |
Black Diamond Mine | 1.94 |
Union City | 1.9 |
Oakland Museum | 1.72 |
Rodeo | 1.62 |
Concord | 1.59 |
Oakland airport | 1.53 |
Livermore | 1.45 |
Richmond | 1.24 |
Brentwood | 1.23 |
Santa Cruz Mountains | |
Uvas Canyon | 8.15 |
Ormsby Road | 6.46 |
Lake Ranch North | 6.21 |
Ben Lomond (landfill) | 6.11 |
Mt. Umunhum | 5.83 |
Scott Creek | 5.75 |
Boulder Creek | 5.71 |
Mt. Madonna | 5.2 |
Saratoga Summit | 4.26 |
Corralitos | 4.11 |
Coast Dairies | 2.45 |
North Bay | |
Mt. Tamalpais | 4.08 |
Woodacre | 3.56 |
Marin Civic Center | 3.54 |
Kentfield | 3.54 |
San Anselmo | 3.31 |
Tiburon | 2.05 |
Mill Valley | 1.93 |
Point Reyes Station | 1.77 |
Join the Conversation
We invite you to use our commenting platform to engage in insightful conversations about issues in our community. We reserve the right at all times to remove any information or materials that are unlawful, threatening, abusive, libelous, defamatory, obscene, vulgar, pornographic, profane, indecent or otherwise objectionable to us, and to disclose any information necessary to satisfy the law, regulation, or government request. We might permanently block any user who abuses these conditions.