The first week of the year saw two big storms bridged by intermittent rain in the Bay Area, bringing rainfall totals of up to 15 inches.
The following totals from the National Weather Service are from Dec. 30 through 6 a.m. Friday, Jan. 6. They are raw numbers, not yet checked for quality control.
The site of the greatest total, Scott Creek, is at 2,300 feet elevation near Empire Grade, south of Big Basin State Park.
Location | Inches |
---|---|
Peninsula & South Bay | |
Los Trancos | 12.09 |
Pilarcitos Reservoir | 11.84 |
I-280/Edgewood | 8.83 |
Mt. Hamilton | 8.15 |
La Honda | 7.82 |
San Francisco (Duboce) | 7.72 |
Stevens Canyon | 7.59 |
Redwood City | 6.71 |
San Francisco airport | 6.66 |
Los Altos Hills (Maryknoll) | 5.51 |
Morgan Hill | 4.96 |
Anderson Dam | 4.96 |
Los Gatos (Rinconada) | 4.84 |
Atherton | 4.8 |
Sunnyvale | 4.33 |
Palo Alto | 4.02 |
San Jose (Penitencia) | 3.9 |
San Jose (Lynbrook) | 3.71 |
Mountain View | 2.8 |
San Jose downtown | 2.52 |
East Bay | |
Tilden Park | 10.51 |
Mt. Diablo headquarters | 9.75 |
UC Botanical Garden | 9.11 |
Rossmoor | 9.05 |
Lake Merritt | 8.98 |
Danville | 8.95 |
Dublin/San Ramon | 8.81 |
St. Mary’s College | 8.35 |
Briones | 8.19 |
Black Diamond | 7.39 |
San Leandro marina | 6.95 |
Concord Pavilion | 6.63 |
Hayward airport | 6.56 |
Union City | 6.26 |
Oakley | 6.17 |
Richmond | 5.33 |
Livermore | 5.22 |
Fremont (Auto Mall) | 5.04 |
Mission Peak | 4.69 |
Santa Cruz Mountains | |
Scott Creek | 14.9 |
Uvas Canyon | 13.47 |
Mt. Umunhum | 12.48 |
Boulder Creek | 11.58 |
Hwy. 17 summit | 11.03 |
Ben Lomond landfill | 11.03 |
Sanborn Park HQ | 10.94 |
Big Basin | 10.64 |
Mt. Madonna | 9.07 |
Saratoga Summit | 8.39 |
Corralitos | 6.53 |
North Bay | |
Mt. Tamalpais | 10.02 |
Woodacre | 8.06 |
Fairfax | 7.84 |
Tiburon | 6.86 |
Marin Civic Center | 6.54 |
Mill Valley | 6.26 |
Join the Conversation
We invite you to use our commenting platform to engage in insightful conversations about issues in our community. We reserve the right at all times to remove any information or materials that are unlawful, threatening, abusive, libelous, defamatory, obscene, vulgar, pornographic, profane, indecent or otherwise objectionable to us, and to disclose any information necessary to satisfy the law, regulation, or government request. We might permanently block any user who abuses these conditions.